- Recolha em loja com total segurança
Dispomos de lojas por todo país com centenas de produtos em stock.
Free
- Envio por Transportadora
Envios de forma segura por transportadora.
2-5 Dias
Free
EAN: 198156721358
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
3049,50 €
Esgotado
Esgotado
Não se preocupe! Insira seu e-mail e avisaremos assim que estiver de volta em stock.
Dispomos de lojas por todo país com centenas de produtos em stock.
Free
Envios de forma segura por transportadora.
2-5 Dias
Free
Dispomos de lojas por todo país com centenas de produtos em stock.
Envios de forma segura por transportadora.
| Capacidade da memória incorporada | 64 GB |
| Tamanho do ecrã na diagonal | 40,64 cm (16″) |
| Resolução | 3200 x 2000 pixels |
| Tipo de painel | OLED |
| Taxa máxima de actualização | 120 Hz |
| Modelo de processador | Intel Ultra 9 285H |
| Sistema operativo instalado | Windows 11 Home |
| Modelo da placa gráfica discreto | NVIDIA GeForce RTX 5070 |
| Platform 1 | Intel Arrow Lake H | |
| TDP(W) | 80W Thermal capacity on UMA, 130W Thermal capacity on DIS | |
| Vpro/Non-Vpro | Non-Vpro | |
| SKU Name | Intel Core ULT9 285H | |
| C&V | CORE_U9_285H_2.9G_16C_16T | |
| GPU | GN22-X6 (RTX5070: TBD) | |
| VRAM type | GDDR7 | |
| VRAM size | 8GB | |
| TDP | TGP 100W | |
| G-Sync/Free-Sync | No | |
| C&V | TBD | |
| Memory Capacity | 64GB | |
| dual channel | Yes | |
| Support single channel | N/A | |
| C&V | 64GB(4X128GX32)_LP5X_7467 | |
| Hard Disk Type | SSD | |
| Capacity | 1TB | |
| Interfaces | PCIE 4.0 | |
| Security | non-opal | |
| Slot | M.2 | |
| Form Factor | 2242 | |
| C&V | 1TB_SSD_M.2_2242_G4_TLC | |
| Painel Size | 16″ | |
| PCBA Position | In Panel | |
| Surface | Anti-Glare panel Touch Glass: AF coating |
|
| Aspect Ratio | 16:10 | |
| G-Sync / Free-Sync / Free-Sync Premium / Free-Sync Premium Pro | NA | |
| Advanced Optimus (DDS) | Yes | |
| Type | Bent | |
| Resolution | 3.2K (3200*2000) | |
| Brightness | Normal 1000nits, HDR peak 1600nits | |
| Color gamut | 100%sRGB, 100%DCI-P3, 100%AdobeRGB | |
| Body Thickness | 1.15mm | |
| Refresh rate (real max support rate) | 120Hz | |
| LC Type | Tandem OLED | |
| Colour Calibration (X-Rite/T-CON/ICC template) | X-Rite, avg Delta E<1 | |
| Dolby Vision | Yes | |
| C&V | TBD | |
| Touch details | 10 finger touch (Optional) | |
| Type (GF2 or OGM or OGS) | OGS, not support touch pen | |
| Bonding | Direct bonding | |
| Thickness (mm) | 0.55mm | |
| on/in Cell | N/A | |
| Keyboard size | 16″ | |
| stroke (mm) | 1.5mm | |
| pitch | TBD | |
| Ditch | TBD | |
| backlight | White | |
| type (special/standard) | standard | |
| layout schematic | Follow NLS plan | |
| KeyCap color 1 | Luna Grey | |
| KeyCap color 2 | Tidal Teal | |
| support swap KeyCap | No (Design support KeyCap swap except Space key) | |
| Spill Resistant w/ Drain Holes | Yes | |
| Nummeric Keypad | Yes | |
| type | one piece w/PTP | |
| size (mm*mm) | 150mm*95mm | |
| Material/finish | Glass | |
| Fingerprint Reader | NA | |
| Location (power button/palm rest) | NA | |
| Pen Type(Nick Name) | NA | |
| C&V | NA[4751] | |
| Speakers qty | 6 | |
| tweeter | 2 | |
| woofer | 4 | |
| Alexa | NA | |
| Subwoofer | No | |
| LVA | No | |
| Amplifier | Yes | |
| Brand | non-branding | |
| Microphone details | 4 | |
| near field, far field,mid-field | far field | |
| Interfaces (MIPI/USB) | USB | |
| Lens/shutter details | Avatar E-shutter (3 steps) | |
| Camera framerate | TBD | |
| camera focus | Fixed Focus CMOS camera | |
| Function Type | IR camera | |
| Resolution | 5M | |
| Combo w/mic | N/A | |
| Location | B cover front site | |
| C&V | 5MP_IR_CAMERA_W/DUAL_MIC | |
| Ports | I/O ports | 8 |
| USB type A | Standard | USB3.2 |
| Generation | Gen1 5G | |
| q’ty | 2 | |
| Always on | 1 USB always on | |
| USB type C1 | Standard | TBT 4 (40G) |
| Generation | 4 | |
| q’ty | 1 | |
| Thunderbolt | Yes | |
| Display port | Yes | |
| Powerdelivery | Yes | |
| data transfer | Yes | |
| USB type C2 | Standard | TBT 4 (40G) |
| Generation | ||
| q’ty | 1 | |
| Thunderbolt | No | |
| Display port | Yes | |
| Powerdelivery | Yes | |
| data transfer | Yes | |
| HDMI | Standard | HDMI 2.1(12G) |
| q’ty | 1 | |
| Audio jacks | Combo | Audio combo Jack |
| q’ty | 1 | |
| SD reader | Standard | UHS-I |
| q’ty | 1 | |
| Interface | PCIE 1.0 | |
| Novo button | q’ty | Yes, 1 |
| LAN | q’ty | NA |
| Square DC Port | Details | Spare DC Port for 170W adapter |
| q’ty | 1 | |
| Battery | Cell type | Polymer |
| Customer replaceable | No | |
| Rapid Charge | Yes | |
| Wireless Charging | No | |
| Battery 1 | Capacity | 84Wh |
| battery life 1 (hours) | OLED | |
| Local 1080P Video play back@150nit | TBD at SIT exit | |
| Mobile mark 2025 @200nit | TBD at SIT exit | |
| battery life 2 (hours) | Tandem OLED | |
| Local 1080P Video play back@150nit | TBD at SIT exit | |
| Mobile mark 2025 @200nit | TBD at SIT exit | |
| GPS | NA | |
| LAN | NA | |
| Modern Standby | Yes | |
| Slot | 1pcs onboard | |
| Generation | WIFI7(320Hz) | |
| BT Tech | TBD | |
| C&V | TBD | |
| WWAN | NA | |
| C&V | NA[4752] | |
| configuration | NA | |
| 5G antenna | NA | |
| Smart antenna | NA | |
| Dimensions (mm) | Length_Frant & Rear (mm) | 253.69mm |
| Width_LCD & SYS (mm) | 362.72mm | |
| Thickness_T2 & T4 (mm) | 17.9mm(T2)-18.9(T4)mm |
Tem de iniciar sessão para enviar uma avaliação.
Ainda não tem uma conta?
Criar uma Conta
Avaliações
Clear filtersAinda não existem avaliações.