- Recolha em loja com total segurança
Dispomos de lojas por todo país com centenas de produtos em stock.
Free
- Envio por Transportadora
Envios de forma segura por transportadora.
2-5 Dias
Free
EAN: 4711387223703
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
– Ofertas Incluídas: Norton 360 for Gamers
1295,50 €
Esgotado
Esgotado
Não se preocupe! Insira seu e-mail e avisaremos assim que estiver de volta em stock.
Dispomos de lojas por todo país com centenas de produtos em stock.
Free
Envios de forma segura por transportadora.
2-5 Dias
Free
Dispomos de lojas por todo país com centenas de produtos em stock.
Envios de forma segura por transportadora.
Esgotado
Marketing Name | ASUS Vivobook 16X |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Indie Black |
Top case-material | Plastic |
Top case-color | Indie Black |
Keyboard color | Black |
Bottom case-material | Plastic |
Bottom case-color | Indie Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 16.0-inch |
Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
Backlit | LED Backlit |
IPS-level | IPS-level Panel |
Refresh rate | 120Hz refresh rate |
Brightness | 300nits |
Color gamut | 100% sRGB color gamut |
Glare | Anti-glare display |
T?V Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 85 % |
Processor | Intel®Core™ i7-12650H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 10 cores) |
Chipset | N/A |
Discrete/Share | Discrete |
Intergrated GPU | Intel® UHD Graphics |
Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU |
VRAM | 6GB GDDR6 |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot |
On board memory | 16GB DDR4 on board |
Total System Memory | DDR4 16GB |
Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card |
ScreenPad™ | N/A |
FingerPrint | FingerPrint |
I/O ports | 2x USB 3.2 Gen 1 Type-A 1x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x DC-in SD 4.0 card reader |
Audio | SonicMaster Built-in speaker Built-in array microphone |
Voice control | with Cortana support |
AC Adapter | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal |
Battery | 70WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 35.86 x 24.91 x 1.89 ~ 1.89 cm (14.12″ x 9.81″ x 0.74″ ~ 0.74″) |
Weight (with Battery) | 1.80 kg (3.97 lbs) |
Weight (without Battery) | 1.67 kg (3.68 lbs) |
Antivirus | McAfee® LiveSafe™ 30 days free trial |
Security | McAfee® LiveSafe™ 30 days free trial Fingerprint sensor integrated with Touchpad McAfee® LiveSafe™ BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Built-in Apps | MyASUS ProArt Creator Hub ScreenXpert GlideX |
Reparability Index (for France) | 8.3 |
Tem de iniciar sessão para enviar uma avaliação.
Em stock
Em stock
No account yet?
Create an Account
Avaliações
Clear filtersAinda não existem avaliações.