-13%Xmas PROMO
- Recolha em loja com total segurança
Dispomos de lojas por todo país com centenas de produtos em stock.
Free
- Envio por Transportadora
Envios de forma segura por transportadora.
2-5 Dias
Free
EAN: 4711387568323
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
1599,00 € O preço original era: 1599,00 €.1399,00 €
Preço válido de 02/12/2024 a 29/12/2024. Limitado ao stock existente.O preço atual é: 1399,00 €.
Em stock
Em stock
Dispomos de lojas por todo país com centenas de produtos em stock.
Free
Envios de forma segura por transportadora.
2-5 Dias
Free
Dispomos de lojas por todo país com centenas de produtos em stock.
Envios de forma segura por transportadora.
Em stock
Em stock
Model Name | FX607JV-73B46CS2 |
EAN Code | 4711387568323 |
Marketing Name | ASUS TUF Gaming F16 |
Color | Mecha Gray |
Dimension (W x D x H) | 35.5 x 25.2 x 2.21 ~ 2.82 cm (13.98″ x 9.92″ x 0.87″ ~ 1.11″) |
Weight | 2.27 Kg (5.00 lbs) |
Processor | 13th Gen Intel® Core™ i7-13650HX Processor 2.6 GHz 24M Cache, up to 4.9 GHz, 14 cores: 6 P-cores and 8 E-cores) |
Chipset | Mobile Intel® HM770 Express Chipsets |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
Graphic Wattage | 2420MHz* at 130W (2370MHz Boost Clock+50MHz OC, 105W+25W Dynamic Boost) |
Graphic | NVIDIA® GeForce RTX™ 4060 Laptop GPU |
Graphic Memory | 8GB GDDR6 |
Intergrated GPU | Intel® UHD Graphics |
Neural Processor | |
Panel Size | 16-inch |
Resolution | FHD+ 16:10 (1920 x 1200, WUXGA) |
Response Time (G2G) | |
Refresh Rate | 165Hz |
Touch Screen | |
Viewing Angle | 85/85/85/85 |
Panel Tech | IPS-level |
Contrast | 1000:1 |
Brightness | 250 |
NTSC % | 72.00% |
SRGB % | 100.00% |
DCI-P3 % | |
Adobe % | 75.35% |
Anti glare | Anti-glare display |
Adaptive-Sync technology | G-Sync |
Pantone | N/A |
Nebula Display | |
Support Dolby Vision HDR | N/A |
Thermal Feature | |
On board memory | N/A |
DIMM Memory | 16GB DDR5-4800 SO-DIMM *2 |
Total System Memory | DDR5 32GB |
Memory Slot | 2x SO-DIMM slots |
Memory Max. | 32GB |
Multi-channel memory technology | Support dual channel memory |
How to upgrade memory | |
System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | M.2 512GB PCIe SSD
M.2 1TB PCIe SSD M.2 2TB PCIe SSD |
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots |
LAN | 10/100/1000 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
Display output | 1x HDMI 2.1 FRL |
Audio | 1x 3.5mm Combo Audio Jack |
Webcam | 720P HD camera |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
NumberPad | N/A |
Aura Sync | N/A |
Speakers | 2-speaker system |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field |
Operating System | No preinstalled OS |
Office | |
Antivirus | |
Xbox Game Pass | |
Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Fast charging | |
Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Tem de iniciar sessão para enviar uma avaliação.
Em stock
Em stock
No account yet?
Create an Account
Avaliações
Clear filtersAinda não existem avaliações.