- Recolha em loja com total segurança
Dispomos de lojas por todo país com centenas de produtos em stock.
Free
- Envio por Transportadora
Envios de forma segura por transportadora.
2-5 Dias
Free
EAN: 4711387062050
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
– Ofertas Incluídas: Norton 360 for Gamers
2988,50 €
Esgotado
Esgotado
Não se preocupe! Insira seu e-mail e avisaremos assim que estiver de volta em stock.
Dispomos de lojas por todo país com centenas de produtos em stock.
Free
Envios de forma segura por transportadora.
2-5 Dias
Free
Dispomos de lojas por todo país com centenas de produtos em stock.
Envios de forma segura por transportadora.
Esgotado
Marketing Name | ROG Zephyrus M16 |
Color | Off Black AniMe Matrix version |
Dimension (W x D x H) | 35.5 x 24.6 x 2.11 ~ 2.29 cm |
Weight | 2.30 Kg |
Processor | 13th Gen Intel® Core™ i9-13900H Processor 2.6 GHz (24M Cache, up to 5.4 GHz, 14 cores: 6 P-cores and 8 E-cores) |
Chipset | TBD |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
Graphic | NVIDIA® GeForce RTX™ 4070 Laptop GPU |
Graphic Wattage | ROG Boost: 2030MHz* at 140W (1980MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
Graphic Memory | 8GB GDDR6 |
IGPU | Intel® UHD Graphics 630 |
Panel Size | 16-inch |
Resolution | QHD+ 16:10 (2560 x 1600, WQXGA) |
Refresh Rate | 240Hz |
Response Time (G2G) | 3ms |
Viewing Angle | 85/85/85/85 |
Panel Tech | IPS-level |
Brightness | 500nits |
Contrast | 1200:1 |
DCI-P3 % | 100% |
Anti glare | Anti-glare display |
Adaptive-Sync technology | G-Sync |
Pantone | Pantone Validated |
Nebula Display | ROG Nebula Display |
Support Dolby Vision HDR | Yes |
On board memory | N/A |
DIMM Memory | 16GB DDR5-4800 SO-DIMM *2 |
Total System Memory | DDR5 32GB |
Memory Slot | 2x SO-DIMM slots |
Memory Max. | 64GB |
Multi-channel memory technology | Support dual channel memory |
System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | Value PCIe G4x4
SSD M2 2280 P4X4 512G SSD M2 2280 P4X4 1TB SSD M2 2280 P4X4 2TB |
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots |
LAN | N/A |
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.2 (*Bluetooth® version may change with OS version different.) |
I/O Ports | 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 2x USB 3.2 Gen 2 Type-A 1x card reader (microSD) (UHS-II, 312MB/s) |
Display output | 1x HDMI 2.1 FRL |
Audio | 1x 3.5mm Combo Audio Jack |
Webcam | 1080P FHD IR Camera for Windows Hello |
Mic | Built-in 3-microphone array |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
NumberPad | N/A |
Aura Sync | Yes |
Speakers | 2x 2W dual-force woofer with Smart Amp Technology 2x 2W Tweeter |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
Operating System | Windows 11 Home |
Antivirus | MCAFEE_30D |
Xbox Game Pass | Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
Reparability Index (for FR) | 8.4 |
Em stock
Em stock
No account yet?
Create an Account