- Recolha em loja com total segurança
Dispomos de lojas por todo país com centenas de produtos em stock.
Free
- Envio por Transportadora
Envios de forma segura por transportadora.
2-5 Dias
Free
EAN: 4711387461242
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15

1993,90 €
Esgotado
Esgotado
Não se preocupe! Insira seu e-mail e avisaremos assim que estiver de volta em stock.
Dispomos de lojas por todo país com centenas de produtos em stock.
Free
Envios de forma segura por transportadora.
2-5 Dias
Free
Dispomos de lojas por todo país com centenas de produtos em stock.
Envios de forma segura por transportadora.
| Marketing Name | ROG Zephyrus G14 |
| Color | Eclipse Gray |
| Dimension (W x D x H) | 31.1 x 22.0 x 1.59 ~ 1.63 cm (12.24″ x 8.66″ x 0.63″ ~ 0.64″) |
| Weight | 1.50 Kg (3.31 lbs) |
| Processor | AMD Ryzen™ 9 8945HS Processor 4GHz (24MB Cache, up to 5.2 GHz, 8 cores, 16 Threads); AMD Ryzen™ AI up to 39 TOPs |
| Chipset | TBD |
| Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
| Graphic | NVIDIA® GeForce RTX™ 4060 Laptop GPU |
| Graphic Wattage | ROG Boost: 1940MHz* at 90W (1890MHz Boost Clock+50MHz OC, 65W+25W Dynamic Boost) |
| Graphic Memory | 8GB GDDR6 |
| IGPU | AMD Radeon™ Graphics |
| Neural Processor | XDNA 16TOPs |
| Panel Size | 14-inch |
| Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
| Refresh Rate | 120Hz |
| Response Time (G2G) | 0.2ms |
| Viewing Angle | 85/85 |
| Panel Tech | OLED |
| Brightness | 500 nits |
| Contrast | 1,000,000:1 |
| DCI-P3 % | 100% |
| Anti glare | Glossy display |
| Adaptive-Sync technology | G-Sync / Adaptive-Sync |
| Pantone | Pantone Validated |
| Nebula Display | ROG Nebula Display |
| Support Dolby Vision HDR | Yes |
| On board memory | 8GB*2 LPDDR5X 6400 on board(Rated speed of RAM module. Actual memory speeds may vary by CPU configuration.) |
| Total System Memory | LPDDR5X 16GB |
| Memory Slot | N/A |
| Memory Max. | 16GB |
| Multi-channel memory technology | Support dual channel memory |
| System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| M.2 slots support either SATA or NVMe | 1 |
| M.2 SSD Support List | 1TB M.2 2280 PCIe® Gen4 SSD
512G M.2 2280 PCIe® Gen4 SSD |
| Expansion Slot (includes used) | 1x PCIe |
| LAN | N/A |
| Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| I/O Ports | 1x Type C USB 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ 2x USB 3.2 Gen 2 Type-A 1x card reader (microSD) (UHS-II) |
| Display output | 1x HDMI 2.1 FRL |
| Audio | 1x 3.5mm Combo Audio Jack |
| Webcam | 1080P FHD IR Camera for Windows Hello |
| Mic | Built-in 3-microphone array |
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
| NumberPad | N/A |
| Aura Sync | Yes |
| Speakers | 4-speaker (dual force woofer) system with Smart Amplifier Technology, 2 Tweeters |
| Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
| Operating System | Windows 11 Home |
| Antivirus | McAfee® 30 days free trial |
| Xbox Game Pass | Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Security | BIOS Administrator Password and User Password Protection |
| Battery | 73WHrs, 4S1P, 4-cell Li-ion |
| Fast charging | Recharge from 0-50% in 30 minutes |
| Power | Rectangle Conn, 180W AC Adapter, Output: 19V DC, 9.23A, 180W, Input: 100~240V AC, 50/60Hz universal |
| Ecolabels & Compliances | N/A |
Tem de iniciar sessão para enviar uma avaliação.
Em stock
Ainda não tem uma conta?
Criar uma Conta
Avaliações
Clear filtersAinda não existem avaliações.