- Recolha em loja com total segurança
Dispomos de lojas por todo país com centenas de produtos em stock.
Free
- Envio por Transportadora
Envios de forma segura por transportadora.
2-5 Dias
Free
EAN: 4711387310595
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
– Ofertas Incluídas: Norton 360 for Gamers
2299,00 €
Esgotado
Esgotado
Não se preocupe! Insira seu e-mail e avisaremos assim que estiver de volta em stock.
Dispomos de lojas por todo país com centenas de produtos em stock.
Free
Envios de forma segura por transportadora.
2-5 Dias
Free
Dispomos de lojas por todo país com centenas de produtos em stock.
Envios de forma segura por transportadora.
Color | Eclipse Gray AniMe Matrix version |
Dimension (W x D x H) | 31.2 x 22.7 x 1.95 ~ 2.05 cm (12.28″ x 8.94″ x 0.77″ ~ 0.81″) |
Weight | 1.72 Kg (3.79 lbs) |
Processor | AMD Ryzen™ 9 7940HS Mobile Processor (8-core/16-thread, 16MB L3 cache, up to 5.2 GHz max boost) |
Chipset | TBD |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
Graphic | NVIDIA® GeForce RTX™ 4060 Laptop GPU |
Graphic Wattage | ROG Boost: 2300MHz* at 125W (2250MHz Boost Clock+50MHz OC, 100W+25W Dynamic Boost)*
*The testing conditions were set in a laboratory environment with a controlled ambient temperature of 25±2°C. Results were obtained by testing with FurMark. Real world performance may vary. |
Graphic Memory | 8GB GDDR6 |
IGPU | AMD Radeon™ Graphics |
Panel Size | 14-inch |
Resolution | QHD+ 16:10 (2560 x 1600, WQXGA) |
Refresh Rate | 165Hz |
Response Time (G2G) | 3ms |
Viewing Angle | 170/170 |
Panel Tech | IPS-level |
Brightness | 500 |
Contrast | 1200:1 |
DCI-P3 % | 100% |
Anti glare | Anti-glare display |
Adaptive-Sync technology | G-Sync |
Pantone | Pantone Validated |
Nebula Display | ROG Nebula Display |
Support Dolby Vision HDR | Yes |
On board memory | 16GB DDR5 on board |
DIMM Memory | 16GB DDR5-4800 SO-DIMM |
Total System Memory | DDR5 32GB |
Memory Slot | 1x SO-DIMM slot |
Memory Max. | 32GB |
Multi-channel memory technology | Support dual channel memory |
System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 1 |
M.2 SSD Support List | 1TB M.2 NVMe PCIe 4.0 SSD
512GB M.2 NVMe PCIe 4.0 SSD |
Expansion Slot (includes used) | 1x DDR5 SO-DIMM slot 1x PCIe |
LAN | N/A |
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 1x Type C USB 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ 2x USB 3.2 Gen 2 Type-A 1x card reader (microSD) (UHS-II) |
Display output | 1x HDMI 2.1 FRL |
Audio | 1x 3.5mm Combo Audio Jack |
Webcam | 1080P FHD IR Camera for Windows Hello |
Mic | Built-in 3-microphone array |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
NumberPad | N/A |
Aura Sync | Yes |
Speakers | 4-speaker system with Smart Amplifier Technology |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
Operating System | Windows 11 Home |
Antivirus | McAfee® 30 days free trial |
Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
Battery | 76WHrs, 4S1P, 4-cell Li-ion |
Fast charging | Recharge from 0-50% in 30 minutes |
Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Ecolabels & Compliances | N/A |
Reparability Index (for FR) | 8.4 |
Tem de iniciar sessão para enviar uma avaliação.
Em stock
Em stock
No account yet?
Create an Account
Avaliações
Clear filtersAinda não existem avaliações.